LE Range Cell dimensions and internal resistance

Cell type Capacity at the 5h rate(Ah) Volume of electrolyte above plates(cc) Weight per cell Overall height Width per cell Length per cell Internal resistance*(mOhm) Electrolyte height between Min �V Max(mm)
(kg) (lbs) (mm) (ins) (mm) (ins) (mm) (ins)
LCE10P 10 146 1.6 3.6 275 10.83 121 4.76 42 1.65 14.4 35
LCE15P 15 146 1.7 3.7 275 10.83 121 4.76 42 1.65 9.6 35
LCE22P 22 143 1.9 4.1 275 10.83 121 4.76 42 1.65 6.55 35
LCE30P 30 143 20 4.3 275 10.83 121 4.76 42 1.65 4.8 35
LCE40P 40 238 3.1 6.8 275 10.83 121 4.76 66 2.6 3.6 35
LCE47P 47 238 3 6.6 275 10.83 121 4.76 66 2.6 3.06 35
LCE62P 62 235 3.3 7.3 275 10.83 121 4.76 66 2.6 2.32 35
LCE75P 75 559 6 13.1 358 14.09 192 7.56 68 2.68 2.33 50
LCE90P 90 552 6.6 14.6 358 14.09 192 7.56 68 2.68 1.94 50
LCE110P 110 552 6.6 14.6 358 14.09 192 7.56 68 2.68 1.59 50
LCE145P 145 546 7.2 15.9 358 14.09 192 7.56 68 2.68 1.21 50
LCE185P 185 771 9.6 21.1 358 14.09 192 7.56 93 3.66 0.95 50
LCE220P 220 765 10.2 22.5 358 14.09 192 7.56 93 3.66 0.8 50
LCE235P 235 771 12.1 26.7 414 16.3 192 7.56 93 3.66 0.77 50
LCE280P 280 765 12.8 28.3 414 16.3 192 7.56 93 3.66 0.65 50
LCE330P 330 1020 16.6 36.5 414 16.3 192 7.56 122 4.8 0.55 50
LCE375P 375 1015 17.2 37.8 414 16.3 192 7.56 122 4.8 0.48 50
 
LBE415P 415 1090 18.3 40.3 405 15.94 195 7.68 146 5.75 0.44 50
LBE460P 460 1180 19.8 43.7 405 15.94 195 7.68 159 6.26 0.39 50
LBE510P 510 1290 21.4 47.2 405 15.94 195 7.68 171 6.73 0.35 50
LBE550P 550 1400 23 50.7 405 15.94 195 7.68 183 7.2 0.33 50
LBE600P 600 1590 26.7 58.9 405 15.94 195 7.68 206 8.11 0.3 50
LBE650P 650 1680 28.2 62.2 405 15.94 195 7.68 219 8.62 0.28 50
LBE700P 700 1770 29.7 65.5 405 15.94 195 7.68 232 9.13 0.26 50
LBE750P 750 1880 31.3 69 405 15.94 195 7.68 244 9.61 0.24 50
LBE830P 830 2100 34.5 76.1 405 15.94 195 7.68 268 10.55 0.22 50
LBE925P 925 2360 39.6 87.3 405 15.94 195 7.68 304 11.97 0.2 50
LBE1020P 1020 2580 42.8 94.4 405 15.94 195 7.68 328 12.91 0.18 50
LBE1100P 1100 2800 46 101.4 405 15.94 195 7.68 352 13.86 0.16 50
LBE1200P 1200 3060 51.1 112.7 405 15.94 195 7.68 389 15.31 0.15 50
LBE1300P 1300 3300 54.3 119.7 405 15.94 195 7.68 413 16.26 0.14 50
LBE1400P 1400 3500 57.5 126.8 405 15.94 195 7.68 437 17.2 0.13 50
LBE1500P 1500 3900 64.2 141.5 405 15.94 195 7.68 486 19.13 0.12 50
LBE1600P 1600 4090 67.4 148.6 405 15.94 195 7.68 510 20.08 0.11 50
LBE1660P 1660 4200 69 152.1 405 15.94 195 7.68 522 20.55 0.11 50
*Rigid connector included