L Range Cell dimensions and internal resistance
Vantex type | Capacity |
Height | Width | Length per block | Approx. weight per cell |
Internal resistance* |
Cell connection bolt per pole |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 cell | 2 cells | 3 cells | 4 cells | 5 cells | 6 cells | ||||||||||||||||
C5Ah | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | kg | lb | mOhm | ||
VTX L 15 | 15 | 270 | 10.6 | 123 | 4.8 | - | - | - | - | - | - | 101 | 3.97 | 124 | 4.88 | 148 | 5.82 | 1.10 | 2.42 | 12.1 | M6 |
VTX L 30 | 30 | 270 | 10.6 | 123 | 4.8 | - | - | - | - | - | - | 143 | 5.62 | 177 | 6.96 | 211 | 8.3 | 1.80 | 3.96 | 6.03 | M6 |
VTX L 47 | 47 | 270 | 10.6 | 123 | 4.8 | - | - | - | - | - | - | 191 | 7.51 | 237 | 9.33 | 283 | 11.1 | 2.50 | 5.51 | 3.85 | M6 |
VTX L 62 | 62 | 270 | 10.6 | 123 | 4.8 | - | - | - | - | - | - | 239 | 9.4 | 297 | 11.6 | 355 | 13.9 | 3.20 | 7.05 | 2.92 | M6 |
VTX L 75 | 75 | 270 | 10.6 | 123 | 4.8 | - | - | - | - | - | - | 329 | 12.9 | 409 | 16.1 | 490 | 19.2 | 4.30 | 9.47 | 2.41 | 2 x M6 |
VTX L 95 | 95 | 421 | 16.6 | 195 | 7.7 | - | - | - | - | - | - | 156 | 6.14 | 192 | 7.55 | 228 | 8.97 | 4.90 | 10.8 | 2.55 | M8 |
VTX L 110 | 110 | 270 | 10.6 | 123 | 4.8 | - | - | - | - | - | - | 425 | 16.7 | 529 | 20.8 | 634 | 24.9 | 5.70 | 12.5 | 1.65 | 2 x M6 |
VTX L 140 | 140 | 421 | 16.6 | 195 | 7.7 | - | - | - | - | - | - | 204 | 8.03 | 252 | 9.92 | 300 | 11.8 | 6.70 | 14.7 | 1.73 | M10 |
VTX L 185 | 185 | 421 | 16.6 | 195 | 7.7 | - | - | - | - | - | - | 252 | 9.92 | 312 | 12.2 | 372 | 14.6 | 8.40 | 18.5 | 1.31 | M10 |
VTX L 235 | 235 | 421 | 16.6 | 195 | 7.7 | - | - | - | - | - | - | 304 | 11.9 | 377 | 14.8 | 450 | 17.7 | 9.90 | 21.8 | 1.03 | M10 |
VTX L 280 | 280 | 421 | 16.6 | 195 | 7.7 | - | - | - | - | - | - | 352 | 13.8 | 437 | 17.2 | 522 | 20.5 | 11.5 | 25.3 | 0.86 | M10 |
VTX L 325 | 325 | 421 | 16.6 | 195 | 7.7 | - | - | 228 | 8.97 | 336 | 13.2 | - | - | - | - | - | - | 15.1 | 33.2 | 0.74 | 2 x M10 |
VTX L 375 | 375 | 421 | 16.6 | 195 | 7.7 | - | - | 252 | 9.92 | 372 | 14.6 | - | - | - | - | - | - | 16.8 | 37.0 | 0.65 | 2 x M10 |
VTX L 420 | 420 | 421 | 16.6 | 195 | 7.7 | - | - | 278 | 10.9 | 411 | 16.1 | - | - | - | - | - | - | 18.3 | 40.3 | 0.58 | 2 x M10 |
VTX L 470 | 470 | 421 | 16.6 | 195 | 7.7 | - | - | 304 | 11.9 | 450 | 17.7 | - | - | - | - | - | - | 19.8 | 43.6 | 0.51 | 2 x M10 |
VTX L 515 | 515 | 405 | 15.9 | 195 | 7.7 | 171 | 6.73 | - | - | - | - | - | - | - | - | - | - | 21.4 | 47.1 | 0.47 | 2 x M10 |
VTX L 560 | 560 | 405 | 15.9 | 195 | 7.7 | 183 | 7.20 | - | - | - | - | - | - | - | - | - | - | 23.0 | 50.7 | 0.43 | 2 x M10 |
VTX L 610 | 610 | 405 | 15.9 | 195 | 7.7 | 207 | 8.14 | - | - | - | - | - | - | - | - | - | - | 26.5 | 58.4 | 0.40 | 3 x M10 |
VTX L 650 | 650 | 405 | 15.9 | 195 | 7.7 | 219 | 8.62 | - | - | - | - | - | - | - | - | - | - | 28.2 | 62.1 | 0.37 | 3 x M10 |
VTX L 700 | 700 | 405 | 15.9 | 195 | 7.7 | 232 | 9.13 | - | - | - | - | - | - | - | - | - | - | 29.7 | 65.4 | 0.35 | 3 x M10 |
VTX L 750 | 750 | 405 | 15.9 | 195 | 7.7 | 243 | 9.56 | - | - | - | - | - | - | - | - | - | - | 31.4 | 69.2 | 0.32 | 3 x M10 |
VTX L 800 | 800 | 405 | 15.9 | 195 | 7.7 | 256 | 10.0 | - | - | - | - | - | - | - | - | - | - | 32.9 | 72.5 | 0.30 | 3 x M10 |
VTX L 840 | 840 | 405 | 15.9 | 195 | 7.7 | 268 | 10.5 | - | - | - | - | - | - | - | - | - | - | 34.5 | 76.0 | 0.29 | 3 x M10 |
VTX L 890 | 890 | 405 | 15.9 | 195 | 7.7 | 291 | 11.4 | - | - | - | - | - | - | - | - | - | - | 38.1 | 83.9 | 0.27 | 4 x M10 |
VTX L 940 | 940 | 405 | 15.9 | 195 | 7.7 | 304 | 11.9 | - | - | - | - | - | - | - | - | - | - | 39.6 | 87.3 | 0.26 | 4 x M10 |
VTX L 980 | 980 | 405 | 15.9 | 195 | 7.7 | 315 | 12.4 | - | - | - | - | - | - | - | - | - | - | 41.2 | 90.8 | 0.25 | 4 x M10 |
VTX L 1030 | 1030 | 405 | 15.9 | 195 | 7.7 | 327 | 12.8 | - | - | - | - | - | - | - | - | - | - | 42.9 | 94.5 | 0.23 | 4 x M10 |
VTX L 1120 | 1120 | 405 | 15.9 | 195 | 7.7 | 352 | 13.8 | - | - | - | - | - | - | - | - | - | - | 46.0 | 101.4 | 0.22 | 4 x M10 |
VTX L 1220 | 1220 | 405 | 15.9 | 195 | 7.7 | 387 | 15.2 | - | - | - | - | - | - | - | - | - | - | 51.3 | 113.0 | 0.20 | 5 x M10 |
VTX L 1300 | 1300 | 405 | 15.9 | 195 | 7.7 | 412 | 16.2 | - | - | - | - | - | - | - | - | - | - | 54.4 | 119.9 | 0.19 | 5 x M10 |
VTX L 1400 | 1400 | 405 | 15.9 | 195 | 7.7 | 437 | 17.2 | - | - | - | - | - | - | - | - | - | - | 57.5 | 126.7 | 0.17 | 5 x M10 |
VTX L 1500 | 1500 | 405 | 15.9 | 195 | 7.7 | 472 | 18.5 | - | - | - | - | - | - | - | - | - | - | 62.8 | 138.4 | 0.16 | 6 x M10 |
VTX L 1600 | 1600 | 405 | 15.9 | 195 | 7.7 | 497 | 19.5 | - | - | - | - | - | - | - | - | - | - | 65.9 | 145.2 | 0.15 | 6 x M10 |
VTX L 1700 | 1700 | 405 | 15.9 | 195 | 7.7 | 522 | 20.5 | - | - | - | - | - | - | - | - | - | - | 69.0 | 152.1 | 0.14 | 6 x M10 |
* rigid connector included |
The block length and weight are determined by the number of cells in the block.
All tabulated dimensions are maximum values.