M Range Cell dimensions and internal resistance
Vantex type | Capacity |
Height | Width | Length per block | Approx. weight per cell |
Internal resistance* |
Cell connection bolt per pole |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 cell | 2 cells | 3 cells | 4 cells | 5 cells | 6 cells | ||||||||||||||||
C5Ah | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | kg | lb | mOhm | ||
VTX1 M 8 | 8 | 270 | 10.6 | 123 | 4.8 | - | - | - | - | - | - | 101 | 3.97 | 124 | 4.88 | 148 | 5.82 | 1.10 | 2.42 | 12.5 | M6 |
VTX1 M 16 | 16 | 270 | 10.6 | 123 | 4.8 | - | - | - | - | - | - | 123 | 4.84 | 151.5 | 5.96 | 181 | 7.12 | 1.50 | 3.30 | 6.25 | M6 |
VTX1 M 24 | 24 | 270 | 10.6 | 123 | 4.8 | - | - | - | - | - | - | 143 | 5.62 | 176.5 | 6.94 | 211 | 8.3 | 1.80 | 3.96 | 4.17 | M6 |
VTX1 M 32 | 32 | 270 | 10.6 | 123 | 4.8 | - | - | - | - | - | - | 191 | 7.51 | 236.5 | 9.31 | 283 | 11.1 | 2.50 | 5.51 | 3.13 | M6 |
VTX1 M 40 | 40 | 270 | 10.6 | 123 | 4.8 | - | - | - | - | - | - | 239 | 9.40 | 296.5 | 11.6 | 355 | 13.9 | 3.20 | 7.05 | 2.50 | M6 |
VTX1 M 48 | 48 | 270 | 10.6 | 123 | 4.8 | - | - | - | - | - | - | 239 | 9.40 | 296.5 | 11.6 | 355 | 13.9 | 3.30 | 7.27 | 2.08 | M6 |
VTX1 M 65 | 65 | 270 | 10.6 | 123 | 4.8 | - | - | - | - | - | - | 377 | 14.8 | 469 | 18.4 | 562 | 22.1 | 5.00 | 11.0 | 1.54 | 2 x M6 |
VTX1 M 75 | 75 | 421 | 16.6 | 195 | 7.7 | - | - | - | - | - | - | 156 | 6.14 | 192 | 7.55 | 228 | 8.97 | 4.90 | 10.8 | 1.52 | M8 |
VTX1 M 100 | 100 | 421 | 16.6 | 195 | 7.7 | - | - | - | - | - | - | 186 | 7.32 | 229.5 | 9.03 | 273 | 10.7 | 6.30 | 13.8 | 1.14 | M10 |
VTX1 M 125 | 125 | 421 | 16.6 | 195 | 7.7 | - | - | - | - | - | - | 228 | 8.97 | 282 | 11.1 | 336 | 13.2 | 7.60 | 16.7 | 0.91 | M10 |
VTX1 M 150 | 150 | 421 | 16.6 | 195 | 7.7 | - | - | - | - | - | - | 252 | 9.92 | 312 | 12.2 | 372 | 14.6 | 8.40 | 18.5 | 0.76 | M10 |
VTX1 M 170 | 170 | 421 | 16.6 | 195 | 7.7 | - | - | - | - | - | - | 304 | 11.9 | 377 | 14.8 | 450 | 17.7 | 9.90 | 21.8 | 0.67 | M10 |
VTX1 M 195 | 195 | 421 | 16.6 | 195 | 7.7 | - | - | - | - | - | - | 352 | 13.8 | 437 | 17.2 | 522 | 20.5 | 11.5 | 25.3 | 0.58 | M10 |
VTX1 M 220 | 220 | 421 | 16.6 | 195 | 7.7 | - | - | - | - | - | - | 352 | 13.8 | 437 | 17.2 | 522 | 20.5 | 12.0 | 26.4 | 0.52 | M10 |
VTX1 M 245 | 245 | 421 | 16.6 | 195 | 7.7 | - | - | 228 | 8.97 | 336 | 13.2 | - | - | - | - | - | - | 15.2 | 33.5 | 0.47 | 2 x M10 |
VTX1 M 270 | 270 | 421 | 16.6 | 195 | 7.7 | - | - | 240 | 9.44 | 354 | 13.9 | - | - | - | - | - | - | 16.0 | 35.2 | 0.42 | 2 x M10 |
VTX1 M 295 | 295 | 421 | 16.6 | 195 | 7.7 | - | - | 252 | 9.92 | 372 | 14.6 | - | - | - | - | - | - | 16.8 | 37.0 | 0.39 | 2 x M10 |
VTX1 M 320 | 320 | 421 | 16.6 | 195 | 7.7 | - | - | 278 | 10.9 | 411 | 16.1 | - | - | - | - | - | - | 18.3 | 40.3 | 0.36 | 2 x M10 |
VTX1 M 345 | 345 | 421 | 16.6 | 195 | 7.7 | - | - | 304 | 12.9 | 450 | 17.7 | - | - | - | - | - | - | 19.8 | 43.6 | 0.33 | 2 x M10 |
VTX1 M 370 | 370 | 421 | 16.6 | 195 | 7.7 | - | - | 328 | 12.9 | 486 | 19.1 | - | - | - | - | - | - | 21.4 | 47.1 | 0.31 | 2 x M10 |
VTX1 M 395 | 395 | 421 | 16.6 | 195 | 7.7 | - | - | 352 | 13.8 | 522 | 20.5 | - | - | - | - | - | - | 23.1 | 50.7 | 0.29 | 2 x M10 |
VTX1 M 420 | 420 | 421 | 16.6 | 195 | 7.7 | - | - | 352 | 13.8 | 522 | 20.5 | - | - | - | - | - | - | 23.5 | 51.8 | 0.27 | 2 x M10 |
VTX1 M 445 | 445 | 421 | 16.6 | 195 | 7.7 | - | - | 352 | 13.8 | 522 | 20.5 | - | - | - | - | - | - | 24.0 | 52.9 | 0.26 | 2 x M10 |
VTX1 M 490 | 490 | 405 | 15.9 | 195 | 7.7 | 219 | 8.62 | - | - | - | - | - | - | - | - | - | - | 28.2 | 62.1 | 0.23 | 3 x M10 |
VTX1 M 540 | 540 | 405 | 15.9 | 195 | 7.7 | 243 | 9.56 | - | - | - | - | - | - | - | - | - | - | 31.4 | 69.2 | 0.21 | 3 x M10 |
VTX1 M 590 | 590 | 405 | 15.9 | 195 | 7.7 | 268 | 10.5 | - | - | - | - | - | - | - | - | - | - | 34.5 | 76.0 | 0.19 | 3 x M10 |
VTX1 M 640 | 640 | 405 | 15.9 | 195 | 7.7 | 268 | 10.5 | - | - | - | - | - | - | - | - | - | - | 35.5 | 78.2 | 0.18 | 3 x M10 |
VTX1 M 690 | 690 | 405 | 15.9 | 195 | 7.7 | 304 | 11.9 | - | - | - | - | - | - | - | - | - | - | 39.6 | 87.36 | 0.17 | 4 x M10 |
VTX1 M 740 | 740 | 405 | 15.9 | 195 | 7.7 | 327 | 12.8 | - | - | - | - | - | - | - | - | - | - | 42.9 | 94.5 | 0.15 | 4 x M10 |
VTX1 M 785 | 785 | 405 | 15.9 | 195 | 7.7 | 352 | 13.8 | - | - | - | - | - | - | - | - | - | - | 46.0 | 101.4 | 0.15 | 4 x M10 |
VTX1 M 835 | 835 | 405 | 15.9 | 195 | 7.7 | 340 | 13.3 | - | - | - | - | - | - | - | - | - | - | 45.9 | 101.1 | 0.14 | 4 x M10 |
VTX1 M 885 | 885 | 405 | 15.9 | 195 | 7.7 | 352 | 13.8 | - | - | - | - | - | - | - | - | - | - | 48.0 | 105.8 | 0.13 | 4 x M10 |
VTX1 M 935 | 935 | 405 | 15.9 | 195 | 7.7 | 412 | 16.2 | - | - | - | - | - | - | - | - | - | - | 54.4 | 119.9 | 0.12 | 5 x M10 |
VTX1 M 985 | 985 | 405 | 15.9 | 195 | 7.7 | 437 | 17.2 | - | - | - | - | - | - | - | - | - | - | 57.5 | 126.7 | 0.12 | 5 x M10 |
VTX1 M 1030 | 1030 | 405 | 15.9 | 195 | 7.7 | 412 | 16.2 | - | - | - | - | - | - | - | - | - | - | 56.4 | 124.3 | 0.11 | 5 x M10 |
VTX1 M 1130 | 1130 | 405 | 15.9 | 195 | 7.7 | 497 | 19.5 | - | - | - | - | - | - | - | - | - | - | 65.9 | 145.2 | 0.10 | 6 x M10 |
VTX1 M 1230 | 1230 | 405 | 15.9 | 195 | 7.7 | 491 | 19.3 | - | - | - | - | - | - | - | - | - | - | 67.6 | 149.0 | 0.09 | 6 x M10 |
VTX1 M 1330 | 1330 | 405 | 15.9 | 195 | 7.7 | 522 | 20.5 | - | - | - | - | - | - | - | - | - | - | 72.0 | 158.7 | 0.09 | 6 x M10 |
* rigid connector included |
The block length and weight are determined by the number of cells in the block.
All tabulated dimensions are maximum values.