Technical Characteristics
Amperes on discharge to 1.0 | 1.05 | 1.10
| 1.14 Volt per Cell
Tabular Discharge
Data (20°C)
Discharge Data is for cells after floating at 1.42 volts and allowing for voltage
losses associated with connectors.
Amperes on discharge to 1.0 Volt per Cell [top]
Cell Type | Cap (Ah) | 1sec | 10sec | 30sec | 60sec | 5min | 10min | 30min | 45min | 60min | 90min | 2hrs | 3hrs | 5hrs | 8hrs | 10hrs |
VN8 | 8 | 25.5 | 21.1 | 17.9 | 16.2 | 12.2 | 10.9 | 8.0 | 6.9 | 6.1 | 4.7 | 3.8 | 2.6 | 1.6 | 1.0 | 0.8 |
VN16 | 16 | 51.0 | 42.2 | 35.7 | 32.3 | 24.5 | 21.8 | 16.0 | 13.8 | 12.2 | 9.4 | 7.6 | 5.1 | 3.2 | 2.0 | 1.6 |
VN24 | 24 | 76.5 | 63.2 | 53.6 | 48.5 | 36.7 | 32.6 | 24.0 | 20.7 | 18.4 | 14.1 | 11.3 | 7.7 | 4.8 | 3.0 | 2.4 |
VN32 | 32 | 102 | 84.3 | 71.4 | 84.8 | 49.0 | 43.5 | 32.0 | 27.5 | 24.5 | 18.8 | 15.1 | 10.3 | 6.4 | 4.0 | 3.2 |
VN40 | 40 | 128 | 105 | 89.3 | 80.8 | 61.2 | 54.4 | 40.0 | 34.4 | 30.6 | 23.5 | 18.9 | 12.8 | 8.0 | 5.1 | 4.0 |
VN48 | 48 | 153 | 126 | 107 | 96.9 | 73.4 | 65.3 | 47.9 | 41.3 | 36.7 | 28.2 | 22.7 | 15.4 | 9.6 | 6.1 | 4.9 |
VN71 | 71 | 179 | 153 | 134 | 123 | 100.3 | 94.0 | 708 | 61.4 | 54.3 | 41.8 | 33.9 | 23.2 | 14.2 | 9.0 | 7.2 |
VN95 | 95 | 239 | 205 | 180 | 165 | 134 | 126 | 94.7 | 82.2 | 72.6 | 55.9 | 45.3 | 31.1 | 19.0 | 12.0 | 9.7 |
VN119 | 119 | 299 | 256 | 225 | 207 | 168 | 157 | 119 | 103 | 91.0 | 70.0 | 56.8 | 38.9 | 23.8 | 15.0 | 12.1 |
VN142 | 142 | 357 | 306 | 269 | 247 | 201 | 188 | 142 | 123 | 109 | 83.5 | 67.8 | 46.4 | 28.4 | 17.9 | 14.5 |
VN166 | 166 | 417 | 358 | 314 | 288 | 235 | 220 | 165 | 144 | 127 | 97.6 | 79.2 | 54.3 | 33.2 | 21.0 | 16.9 |
VN190 | 190 | 478 | 409 | 359 | 330 | 268 | 251 | 189 | 164 | 145 | 112 | 90.7 | 62.1 | 37.9 | 24.0 | 19.4 |
VN238 | 238 | 598 | 513 | 450 | 413 | 336 | 315 | 237 | 206 | 182 | 140 | 114 | 77.8 | 47.5 | 30.0 | 24.3 |
VN285 | 285 | 717 | 614 | 539 | 495 | 403 | 377 | 284 | 247 | 218 | 168 | 136 | 93.2 | 56.9 | 36.0 | 29.1 |
VN357 | 357 | 897 | 768 | 675 | 621 | 504 | 471 | 357 | 309 | 273 | 210 | 170 | 117 | 71.4 | 45.0 | 36.3 |
VN426 | 426 | 1071 | 918 | 807 | 741 | 603 | 564 | 426 | 369 | 327 | 251 | 203 | 139 | 85.2 | 53.7 | 43.5 |
VN476 | 476 | 1196 | 1026 | 900 | 826 | 672 | 630 | 474 | 412 | 364 | 280 | 228 | 156 | 95.0 | 60.0 | 48.6 |
Amperes on discharge to 1.05 Volts per Cell [top]
Cell Type | Cap (Ah) | 1sec | 10sec | 30sec | 60sec | 5min | 10min | 30min | 45min | 60min | 90min | 2hrs | 3hrs | 5hrs | 8hrs | 10hrs |
VN8 | 8 | 22.1 | 17.5 | 15.0 | 13.3 | 9.9 | 8.5 | 6.5 | 5.9 | 5.4 | 4.3 | 3.5 | 2.5 | 1.6 | 1.0 | 0.8 |
VN16 | 16 | 44.2 | 35.0 | 29.9 | 26.5 | 19.7 | 17.0 | 12.9 | 11.8 | 10 9 | 8.7 | 7.1 | 5.1 | 3.2 | 2.0 | 1.6 |
VN24 | 24 | 66.3 | 52.5 | 44.9 | 39.8 | 29.6 | 25.5 | 19.4 | 17.7 | 16.3 | 13.0 | 10.6 | 7.6 | 4.7 | 3.0 | 2.4 |
VN32 | 32 | 88.4 | 70.0 | 59.8 | 53.0 | 39.4 | 34.0 | 25.8 | 23.7 | 21.8 | 17.3 | 14.2 | 10.1 | 6.3 | 4.0 | 3.2 |
VN40 | 40 | 111 | 87.6 | 74.8 | 66.3 | 49.3 | 42.5 | 32.3 | 29.6 | 27.2 | 21.7 | 17.7 | 12.7 | 7.9 | 5.0 | 4.1 |
VN48 | 48 | 133 | 105 | 89.8 | 79.6 | 59.2 | 51.0 | 38.8 | 35.5 | 32.6 | 26.0 | 21.2 | 15.2 | 9.5 | 6.0 | 4.9 |
VN71 | 71 | 149 | 128 | 114 | 106 | 83.3 | 74.8 | 59.6 | 51.6 | 46.3 | 38.3 | 32.6 | 22.8 | 14.1 | 8.9 | 7.2 |
VN95 | 95 | 199 | 171 | 152 | 142 | 111 | 100 | 79.8 | 69.1 | 61.9 | 51.2 | 43.6 | 30.5 | 18.9 | 11.9 | 9.6 |
VN119 | 119 | 249 | 214 | 191 | 178 | 140 | 125 | 100 | 86.5 | 77.6 | 64.2 | 54.6 | 38.2 | 23.6 | 14.9 | 12.0 |
VN142 | 142 | 298 | 255 | 228 | 213 | 167 | 150 | 119 | 103 | 92.6 | 76.6 | 65.1 | 45.6 | 28.2 | 17.7 | 14.3 |
VN166 | 166 | 348 | 298 | 266 | 248 | 195 | 175 | 139 | 121 | 108 | 89.5 | 76.1 | 53.3 | 33.0 | 20.7 | 16.7 |
VN190 | 190 | 398 | 341 | 305 | 284 | 223 | 200 | 160 | 138 | 124 | 102 | 87.1 | 61.0 | 37.7 | 23.7 | 19.2 |
VN238 | 238 | 499 | 427 | 382 | 356 | 279 | 251 | 200 | 173 | 155 | 128 | 109 | 76.4 | 47.2 | 29.7 | 24.0 |
VN285 | 285 | 597 | 512 | 457 | 426 | 334 | 300 | 239 | 207 | 186 | 154 | 131 | 91.5 | 56.6 | 35.6 | 28.7 |
VN357 | 357 | 747 | 642 | 573 | 534 | 420 | 375 | 300 | 260 | 233 | 193 | 164 | 115 | 70.8 | 44.7 | 36.0 |
VN426 | 426 | 894 | 765 | 684 | 639 | 501 | 450 | 357 | 309 | 278 | 230 | 195 | 137 | 84.6 | 53.1 | 42.9 |
VN476 | 476 | 998 | 854 | 764 | 712 | 558 | 502 | 400 | 346 | 310 | 256 | 218 | 153 | 94.4 | 59.4 | 48.0 |
Amperes on discharge to 1.10 Volts per Cell [top]
Cell Type | Cap (Ah) | 1sec | 10sec | 30sec | 60sec | 5min | 10min | 30min | 45min | 60min | 90min | 2hrs | 3hrs | 5hrs | 8hrs | 10hrs |
VN8 | 8 | 17.9 | 14.1 | 11.9 | 10.5 | 7.6 | 8.5 | 5.3 | 4.8 | 4.4 | 3.5 | 3.0 | 2.3 | 1.6 | 1.0 | 0.8 |
VN16 | 16 | 35.7 | 28.2 | 23.8 | 21.1 | 15.1 | 13.0 | 10.5 | 9.5 | 8.8 | 7.0 | 5.9 | 4.6 | 3.1 | 2.0 | 1.6 |
VN24 | 24 | 53.6 | 42.3 | 35.7 | 31.6 | 22.7 | 19.4 | 15.8 | 14.3 | 13.3 | 10.5 | 8.9 | 6.8 | 4.7 | 3.0 | 2.4 |
VN32 | 32 | 71.4 | 56.4 | 47.6 | 42.2 | 30.3 | 25.9 | 21.1 | 19.0 | 17.7 | 14.0 | 11.9 | 9.1 | 6.2 | 4.0 | 3.2 |
VN40 | 40 | 89.3 | 70.6 | 59.5 | 52.7 | 37.8 | 32.4 | 26.4 | 23.8 | 22.1 | 17.6 | 14.9 | 11.4 | 7.8 | 5.0 | 4.0 |
VN48 | 48 | 107 | 84.7 | 71.4 | 63.2 | 45.4 | 38.9 | 31.6 | 26.6 | 26.5 | 21.1 | 17.8 | 13.7 | 9.3 | 6.0 | 4.8 |
VN71 | 71 | 111 | 102 | 92.7 | 83.3 | 64.6 | 58.3 | 47.2 | 42.7 | 39.2 | 33.5 | 29.0 | 21.5 | 13.8 | 8.8 | 7.1 |
VN95 | 95 | 149 | 136 | 124 | 111 | 86.4 | 78.0 | 63.1 | 57.2 | 52.4 | 44.8 | 38.9 | 28.8 | 18.4 | 11.8 | 9.5 |
VN119 | 119 | 187 | 171 | 155 | 140 | 108 | 97.7 | 79.1 | 71.8 | 65.6 | 56.1 | 48.7 | 36.0 | 23.1 | 14.7 | 11.9 |
VN142 | 142 | 223 | 204 | 185 | 167 | 125 | 117 | 94.3 | 85.4 | 78.3 | 67.0 | 58.1 | 43.0 | 27.5 | 17.6 | 14.2 |
VN166 | 166 | 260 | 238 | 217 | 195 | 151 | 136 | 110 | 100 | 91.6 | 78.3 | 67.9 | 50.3 | 32.2 | 20.5 | 18.6 |
VN190 | 190 | 238 | 273 | 248 | 223 | 173 | 156 | 126 | 114 | 105 | 89.6 | 77.7 | 57.5 | 36.9 | 23.6 | 19.0 |
VN233 | 238 | 373 | 342 | 311 | 279 | 217 | 195 | 158 | 143 | 131 | 112 | 97.3 | 72.1 | 46.2 | 29.5 | 23.8 |
VN285 | 285 | 447 | 409 | 372 | 334 | 259 | 234 | 189 | 171 | 157 | 134 | 117 | 86.3 | 55.3 | 35.3 | 28.5 |
VN357 | 357 | 561 | 513 | 465 | 420 | 324 | 293 | 237 | 215 | 197 | 168 | 146 | 108 | 69.3 | 44.1 | 35.7 |
VN426 | 426 | 669 | 612 | 555 | 501 | 397 | 351 | 283 | 256 | 235 | 201 | 174 | 129 | 82.5 | 52.8 | 42.6 |
VN476 | 476 | 746 | 684 | 622 | 558 | 434 | 390 | 316 | 286 | 262 | 224 | 195 | 144 | 92.4 | 59.0 | 47.6 |
Amperes on discharge to 1.14 Volts per Cell [top]
Cell Type | Cap (Ah) | 1sec | 10sec | 30sec | 60sec | 5min | 10min | 30min | 45min | 60min | 90min | 2hrs | 3hrs | 5hrs | 8hrs | 10hrs |
VN8 | 8 | 15.1 | 11.6 | 9.7 | 8.3 | 6.2 | 5.3 | 4.1 | 3.7 | 3.4 | 2.7 | 2 4 | 2.0 | 1.5 | 1.0 | 0.8 |
VN16 | 16 | 30.3 | 23.1 | 19.4 | 16.7 | 12.3 | 10.5 | 8.2 | 7.3 | 6.7 | 5.5 | 4.8 | 3.9 | 3.0 | 1.9 | 1.6 |
VN24 | 24 | 45.4 | 34.7 | 29.1 | 25.0 | 18.5 | 15.8 | 12.2 | 11.0 | 10.1 | 8.2 | 7.2 | 5.9 | 4.6 | 2.9 | 2.3 |
VN32 | 32 | 60.5 | 46.2 | 38.8 | 33.3 | 24.6 | 21.1 | 16.3 | 14.6 | 13.5 | 11.0 | 9.6 | 7.9 | 6.1 | 3.8 | 3.1 |
VN40 | 40 | 75.7 | 57.8 | 48.5 | 41.7 | 30.8 | 26.4 | 20.4 | 18.3 | 16.8 | 13.7 | 12.0 | 9.9 | 7.6 | 4.8 | 3.9 |
VN48 | 48 | 90.8 | 69.4 | 58.1 | 50.0 | 36.9 | 31.6 | 24.5 | 21.9 | 20.2 | 18.5 | 14.4 | 11.8 | 9.1 | 5.7 | 4.7 |
VN71 | 71 | 86.7 | 78.5 | 68.0 | 62.9 | 48.5 | 41.8 | 32.9 | 28.5 | 27 1 | 23.7 | 22.0 | 18.5 | 13.5 | 8.5 | 6.9 |
VN95 | 95 | 116 | 102 | 91.0 | 84.2 | 64.8 | 55.9 | 44.1 | 38.1 | 36.3 | 31.7 | 29.4 | 24.7 | 18.0 | 11.4 | 9.2 |
VN119 | 119 | 145 | 128 | 114 | 105 | 81.2 | 70.0 | 55.2 | 47.7 | 45.5 | 39.7 | 36.9 | 31.0 | 22.6 | 14.3 | 11.6 |
VN142 | 142 | 173 | 153 | 136 | 126 | 96.9 | 63.5 | 65.9 | 57.0 | 55.3 | 47.3 | 44.0 | 37.0 | 27.0 | 17.1 | 13.8 |
VN166 | 166 | 203 | 179 | 169 | 147 | 113 | 97.6 | 77.0 | 66.6 | 63.5 | 55.3 | 51.4 | 43.2 | 31.5 | 19.9 | 16.1 |
VN190 | 190 | 232 | 205 | 182 | 168 | 130 | 112 | 88.1 | 78.2 | 72.6 | 63.3 | 58.9 | 49.5 | 36.1 | 22.8 | 18.5 |
VN233 | 238 | 291 | 256 | 228 | 211 | 162 | 140 | 110 | 95.5 | 91.0 | 79.3 | 73.7 | 62.0 | 45.2 | 28.6 | 23.1 |
VN285 | 285 | 348 | 307 | 273 | 252 | 194 | 168 | 132 | 114 | 109 | 95.0 | 88.3 | 74.2 | 54.1 | 34.2 | 27.7 |
VN357 | 357 | 435 | 384 | 342 | 315 | 244 | 210 | 188 | 143 | 137 | 119 | 111 | 93.0 | 67.8 | 42.9 | 34.8 |
VN426 | 426 | 519 | 459 | 408 | 378 | 291 | 251 | 198 | 171 | 163 | 142 | 132 | 111 | 81.0 | 51.3 | 41.4 |
VN476 | 476 | 582 | 512 | 458 | 422 | 324 | 280 | 220 | 191 | 182 | 159 | 147 | 124 | 90.4 | 57.2 | 46.2 |